Description
![]() ![]() | 12 PCS/SET ROUTER BBT(B) | ITEM NO:670120101 |
| NAME OF COMMODITY | SIZE (φ 1/4" SHANK) | |
| STRAIGHT BIT | 1/4"x1/4" | |
| STRAIGHT BIT | 1/4"x1/2" | |
| STRAIGHT BIT | 1/4"x3/8" | |
| 90 °"V"GROOVING BIT | 1/4"x1/2" | |
| DOVERALL BIT | 1/4"x1/2" | |
| 45°CHAMFER BIT | 1/4"x1-1/4" | |
| BEARING FLUSH TRIM BIT | 1/4"x1/2" | |
| ROUNDING OVER BIT | 1/4"xR1/4" | |
| ROUNDING OVER BIT | 1/4"xR3/16" | |
| CORE BOX BIT | 1/4"xR1/4" | |
| COVE BIT | 1/4"xR1/4" | |
| ROMAN OGEE BIT | 1/4"xR5/32" |
![]() ![]() | 15 PCS/SET ROUTER BBT(D) | ITEM NO:670150101 |
| NAME OF COMMODITY | SIZE (φ 1/4" SHANK) | |
| PNEL PILOT BIT | 1/4"x1/4" | |
| 90 °"V"GROOVING BIT | 1/4"x3/8" | |
| STRAIGHT BIT | 1/4"x1/4" | |
| MORTISING BIT | 1/4"x1/2" | |
| STRAIGHT BIT | 1/4"x1/2" | |
| STRAIGHT BIT | 1/4x3/4" | |
| BIT | 1/4"x1/2" | |
| DOVETAIL BIT | 1/4"x1/2" | |
| SLOT CUTTER BIT | 1/4"x1-1/4" | |
| 45 CHAMFER BIT | 1/4"x1-3/16" | |
| ROUNDING OVER BIT | 1/4"xR3/8" | |
| COVE BIT | 1/4"xR1/2" | |
| ROMAN OGEE BIT | 1/4"xR5/32" | |
| STRIGHT BIT | 1/4"x1/8" | |
| CORE BOX BIT | 1/4"xR1/8" |
![]() ![]() | 24 PCS/SET ROUTER BBT(A) | ITEM NO:670240101 |
| NAME OF COMMODITY | SIZE (φ 1/4" SHANK) | |
| MORTISING BIT | 1/4"x1/2" | |
| COMBINATION BEVEL BIT | 1/4"x1/2" | |
| DOVETAIL BIT | 1/4"x3/8" | |
| DOVETAIL BIT | 1/4"x1/2" | |
| 90 °"V"GROOVING BIT | 1/4"x1/2" | |
| ROUND NOSE BIT | 1/4"x3/8" | |
| ROUND NOSE BIT | 1/4"x1/2" | |
| TRIMMING BIT | 1/4"x3/8" | |
| PANEL PILOT BIT | 1/4"x1/4" | |
| STRAIGHT BIT | 1/4"x1/4" | |
| STRAIGHT BIT | 1/4"x3/8" | |
| STRAIGHT BIT | 1/4"x1/2" | |
| STRAIGHT BIT | 1/4"x3/4" | |
| FLUSH TRIM BIT | 1/4"x1/2" | |
| ROUND OVER BIT | 1/4"xR1/8" | |
| ROUND OVER BIT | 1/4"xR3/16" | |
| ROUND OVER BIT | 1/4"xR1/4" | |
| ROUND OVER BIT | 1/4"xR3/8" | |
| COVE BIT | 1/4"xR3/8" | |
| COVE BIT | 1/4"xR1/4" | |
| 45 CHAMFER BIT | 1/4"x1/2" | |
| ROMAN OGEE BIT | 1/4"xR5/32" | |
| SLOT CUTTER BIT | 1/4"x1/4" | |
| CARBILE RABETNG BIT | 1/4"x1/4" |
![]() ![]() | 35 PCS/SET ROUTER BBT(D) | ITEM NO:670350101 |
| NAME OF COMMODITY | SIZE | |
| STRAIGHT BIT | 8x3mm | |
| STRAIGHT BIT | 8x4mm | |
| STRAIGHT BIT | 8x5mm | |
| STRAIGHT BIT | 8x6mm | |
| STRAIGHT BIT | 8x8mm | |
| STRAIGHT BIT | 8x10mm | |
| STRAIGHT BIT | 8x12mm | |
| STRAIGHT BIT | 8x14mm | |
| STRAIGHT BIT | 8x16mm | |
| STRAIGHT BIT | 8x18mm | |
| STRAIGHT BIT | 8x20mm | |
| COVE BOX BIT | 8xR3.2mm | |
| COVE BOX BIT | 8xR6.35mm | |
| MORTISING BIT | 8x12.7mm | |
| CLASSICAL BIT | 8x12.7mm | |
| 90 °"V"GROOVING BIT | 8x6.35mm | |
| 90 °"V"GROOVING BIT | 8x12.7mm | |
| DOVETAIL BIT | 8x9.5mm | |
| DOVETAIL BIT | 8x12.7mm | |
| PANEL PILOT BIT | 8x6.35mm | |
| FLUSH TRIM BIT | 8x6.35mm | |
| FLUSH TRIM BIT | 8x8mm | |
| FLUSH TRIM BIT | 8x9.5mm | |
| FLUSH TRIM BIT | 8X12.7 | |
| COVE BIT | 8xR6.35mm | |
| COVE BIT | 8xR9.5mm | |
| ROUND OVER BIT | 8xR3.2mm | |
| ROUND OVER BIT | 8xR6.35mm | |
| ROUND OVER BIT | 8xR9.5mm | |
| BEADING BIT | 8xR6.35mm | |
| BEADING OGEE BIT | 8x4mm | |
| BEVEL BIT | 8x12.7mm | |
| 45 CHAMFER BIT | 8x32mm | |
| SLOT CUTTER BIT | 8xR6.35mm | |
| HABBOTING BIT | 8x12.7mm |
You might also like?
Company Profile
18+
Year Work Experience
As a manufacture and exporter of Power tools and Accessories, our products are covering more than 200 items, most of them got CE/GS, EMC, UL, CSA certification. The future development possibility of ERIANT is based on continual innovation of new products. Our R&D team devote themselves to understanding the needs of our end users and learning first-hand how to improve our products, and how to make the work easier and more comfortable, and bringing new products to market to replace those products that are not comparable with them. In our mind, our engineers should not only build tools, but also develop visions and deliver them into a reality.
Read MoreAdvantages
OEM PRIVATE LABEL SERVICE
Sticker Your Own Brand On Mature E-RIANT Platform
- Custom color box, manual, sticker & export carton. Mature models, low MOQ, fast shipment.
- All finished products follow the unified E-RIANT strict quality control standards and are CE, GS, and UL certified.
ODM FULL R&D CUSTOMIZATION
Customize Your Exclusive Power Tool Models From Scratch
- In-house mold workshop; custom brushless motor & lithium battery R&D (voltage, capacity, output adjustable).
- Customizable torque, speed, impact structure, IP rating, plus circuit board & control software.


















